View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000295 | Gameplay + OpenGL | [All Projects] Bug | public | 2017-02-18 23:23 | 2017-02-19 17:06 |
Reporter | MagicWazard | ||||
Assigned To | |||||
Priority | low | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Summary | 0000295: Cleric's flechette has reduced effective range | ||||
Description | The Cleric's flechette effect (poison gas cloud) has reduced effective range in recent dev builds, compared to the last official build. If you drop a flechette, but don't move, you won't suffer any damage; you won't be affected unless you step into the center of the cloud. Effective range against monsters has not been reduced as dramatically, but is still noticeably lower than before. It does seem like monsters do tend to suffer more damage from the cloud than before, but this may be a consequence of having to be closer to the center of the cloud in order to be affected. | ||||
Tags | No tags attached. | ||||
You must have a strange 'last official' build. I can reproduce this in ZDoom 2.8.0, but it's already incorrect in GZDoom 2.2.0. So please, 'last official build' is a totally useless information! |
|
Sorry, I meant as of 2.1.1. I largely skipped over 2.2.0 altogether until 2.3.x released and the bugtracker was opened. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2017-02-18 23:23 | MagicWazard | New Issue | |
2017-02-19 15:21 | Graf Zahl | Note Added: 0000671 | |
2017-02-19 16:21 | Graf Zahl | Status | new => resolved |
2017-02-19 16:21 | Graf Zahl | Resolution | open => fixed |
2017-02-19 17:06 | MagicWazard | Note Added: 0000672 |