View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0000559 | Gameplay + OpenGL | [All Projects] Feature | public | 2017-04-10 07:57 | 2017-04-12 19:45 | 
| Reporter | Major Cooke | ||||
| Assigned To | |||||
| Priority | normal | Severity | feature | Reproducibility | N/A | 
| Status | closed | Resolution | won't fix | ||
| Summary | 0000559: Powerup.MapColorMap | ||||
| Description | Based on the ColorMap feature but this only affects the map itself, no sprites whatsoever. | ||||
| Tags | No tags attached. | ||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2017-04-10 07:57 | Major Cooke | New Issue | |
| 2017-04-12 19:45 | Graf Zahl | Status | new => closed | 
| 2017-04-12 19:45 | Graf Zahl | Resolution | open => won't fix | 
| 2017-04-12 19:45 | Graf Zahl | Note Added: 0001326 | 

