View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000381 | Gameplay + OpenGL | (No Category) | public | 2017-03-04 17:27 | 2017-03-04 18:50 |
| Reporter | Matthew the Glutton | ||||
| Assigned To | |||||
| Priority | low | Severity | trivial | Reproducibility | have not tried |
| Status | resolved | Resolution | no change required | ||
| Summary | 0000381: Distance3D is much slower than (a.pos-b.pos).length() | ||||
| Description | In the below example, using .length() gives me about 1080 ms/frame, while using distance3d gives about 1800+ ms/frame. Not a huge deal, just seems kinda pointless to have another actor function that, despite being simpler on its face, is much less efficient. | ||||
| Steps To Reproduce | | ||||
| Tags | No tags attached. | ||||
|
That's because it is doing a lot more. It's also overhead from the function call. Distance3D is a portal aware function and needs to check the portal table. |
|
| Portals... I knew I forgot something! | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-03-04 17:27 | Matthew the Glutton | New Issue | |
| 2017-03-04 17:38 | Graf Zahl | Note Added: 0000866 | |
| 2017-03-04 17:38 | Graf Zahl | Status | new => resolved |
| 2017-03-04 17:38 | Graf Zahl | Resolution | open => no change required |
| 2017-03-04 18:50 | Matthew the Glutton | Note Added: 0000867 |